
NO470
Minggulong (Untranslated)
This entry has not been translated yet. The name is shown in pinyin (romanised Chinese, with the Chinese name beside it) and the description in the original Chinese.
Base Stats
| Stat | Value | |
|---|---|---|
| HP | 118 | |
| Physical Attack | 128 | |
| Magic Attack | 42 | |
| Physical Defense | 81 | |
| Magic Defense | 63 | |
| Speed | 70 | |
| Total | 502 |
Trait
Elongdeshewang (Untranslated)
Starting level +39. Level -10 at the end of each turn. Takes damage +40% when below level 80. (machine-translated)
Class Matchups
| Takes 2× from | |
|---|---|
| Takes 0.5× from | |
| Shadow skills deal 2× to | |
| Shadow skills deal 0.5× to | |
| Dragon skills deal 2× to | |
| Dragon skills deal 0.5× to |
Introduction
In this world, two Abyssal Ancient Dragons have never appeared at the same time. Legend has it that only when one Abyssal Ancient Dragon vanishes does the other appear. Its soul holds great power yet has an unstable nature. It is said that one Abyssal Ancient Dragon once had its soul split: its bright part was cherished by a Roco, while its dark part vanished without a trace... (machine-translated)
Evolution
- Xiaominglong (Untranslated)
Minggulong (Untranslated)Reach level 40
Level-up skills
| Level | Skill | Class | Category | Power | Energy | Description |
|---|---|---|---|---|---|---|
| 1 | Defense | Status | — | 1 | Reduces damage taken by 70%. Counter: Attack. | |
| 1 | Trick Spike | Physical | 40 | 0 | Deals Physical Damage to enemy Jinies. | |
| 1 | Magic Mirror | Status | — | 2 | Enemy gains -50% Magic Defense and loses 3 Energy. | |
| 6 | Tail Sweep | Physical | 90 | 2 | Deals Physical Damage to enemy Jinies. | |
| 9 | Piercing Hit | Physical | 65 | 2 | Deals Physical Damage. If the enemy's Energy is 2 or less, deals 5x damage. | |
| 13 | Lveying (Untranslated) | Physical | 65 | 3 | Deals Physical Damage. If any Jini on either side cast a Fire-class skill last turn, steals 3 Energy from the enemy. | |
| 17 | Invocation | Status | — | 2 | Inflicts 1 stack of Invocation Mark on the enemy. | |
| 24 | Zhouhuo (Untranslated) | Status | — | 3 | Charge. This Jini gains 2 stacks of Dragonbite Mark. | |
| 29 | Scarebox | Physical | 80 | 3 | Deals Physical Damage. Counter: Status - The enemy loses 6 Energy. | |
| 35 | Shenhonglongji (Untranslated) | Physical | 115 | 5 | Deals Physical Damage. Each time this Jini enters the Charge state, this skill's Energy Cost permanently -2. | |
| 39 | Minganzuzhou (Untranslated) | Status | — | 2 | The enemy loses 5 Energy and restores 3 Energy at the end of the next turn. Counter: Defense - The enemy does not restore Energy next turn. | |
| 43 | Dragon Rend | Physical | 130 | 3 | Charges, then deals Physical Damage and restores own HP equal to 50% of the damage dealt. | |
| 48 | Ghastly Encounter | Physical | 120 | 4 | Deals Physical Damage to enemy Jinies. | |
| — | Huangwuzhishi (Untranslated) | Physical | 130 | 5 | Deals Physical Damage. If it defeats the enemy, this Jini's level +20. |
Skills from skill tablets
| Skill | Class | Category | Power | Energy | Description |
|---|---|---|---|---|---|
| Sneak Attack | Physical | 85 | 3 | Deals Physical Damage. Counter: Status - Increases this skill's Power by 3×. | |
| Power Surge | Status | — | 1 | Physical Attack +100%. | |
| Skill Roulette | Status | — | 0 | Transforms into a random skill from another allied Jini each turn. | |
| Wake-Up Call | Physical | 80 | 3 | Deals Physical Damage. If the enemy switches Jinies this turn, this skill's Power +100. | |
| Searing Breath | Physical | 170 | 3 | Charges, then deals Physical Damage. Counter: Status - Doubles this skill's Power. | |
| Dragon Hymn | Status | — | 3 | Charges. Physical & Magic Attack +150%, Speed +80. | |
| Gust | Physical | 75 | 3 | Deals Physical Damage. When attacking first, this skill's Power +50%. | |
| Ultrasonic Wave | Status | — | 2 | All skills gain Skill Power +20. Choice: Energy Cost -1 for this use, or all skills permanently gain Skill Power +20 instead when Counter: Defense is triggered. | |
| Grave Brawl | Physical | 180 | 4 | Deals Physical Damage. For each point of Energy the enemy has, this skill's Power -10%. | |
| Soul Snatch | Status | — | 1 | Steals 3 Energy from the enemy. | |
| Into the Dream | Status | — | 1 | The enemy restores 5 less Energy next turn. CD: 2 turns. | |
| Rend | Physical | 85 | 3 | Deals Physical Damage. Counter: Status - This attack gains 100% Lifesteal. | |
| Greed | Status | — | 2 | Grants 100% Lifesteal. |
Bloodline skills
| Skill | Class | Category | Power | Energy | Description |
|---|---|---|---|---|---|
| Fierce Crash | Physical | 65 | 1 | Deals Physical Damage to enemy Jinies. | |
| Briar Claw | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Flame Arrow | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Foam | Physical | 60 | 1 | Deals Physical Damage to enemy Jinies. | |
| Ricochet Strike | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Brawl | Physical | 45 | 1 | Deals Physical Damage. If this skill is in slot 1, Power +60. Gearshift 1. | |
| Stomp | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Frostclaw | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Dragon Roar | Physical | 60 | 1 | Deals Physical Damage to enemy Jinies. | |
| Ball Lightning | Physical | 60 | 1 | Deals Physical Damage to enemy Jinies. | |
| Poison Swamp | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Tail Sting | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Rebound Punch | Physical | 25 | 2 | Deals Physical Damage in a 2-hit combo. If going second, becomes a 3-hit combo. | |
| Wind Arrow | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Claw Swipe | Physical | 60 | 1 | Deals Physical Damage to enemy Jinies. | |
| Mirage | Physical | 60 | 1 | Deals Physical Damage to enemy Jinies. | |
| Slander | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Telekinetic Burst | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. |
Basic info
| Height | 2.2–2.8 m |
|---|---|
| Weight | 243–440 kg |
| Classification | Nature-Type Jini |
| Hatch time | 0 h |
| Egg height | 0.7–0.92 m |
| Egg weight | 31–66 kg |
| Male rate | % |
Egg Groups
- Unknown
Ask DafeiyuMinggulong's max speed?Who is faster than Minggulong?What is Minggulong weak to?Who can breed with Minggulong?