

NO448
Yueshiluna (Untranslated)
This entry has not been translated yet. The name is shown in pinyin (romanised Chinese, with the Chinese name beside it) and the description in the original Chinese.
Base Stats
| Stat | Value | |
|---|---|---|
| HP | 83 | |
| Physical Attack | 99 | |
| Magic Attack | 100 | |
| Physical Defense | 104 | |
| Magic Defense | 113 | |
| Speed | 115 | |
| Total | 614 |
Trait
Lengguangyuan (Untranslated)
If any Jini on either side cast a Wing-class skill last turn, this Jini's equipped Ice-class skills gain Skill Power +100% this turn. (machine-translated)
Class Matchups
| Takes 2× from | |
|---|---|
| Takes 0.5× from | |
| Wing skills deal 2× to | |
| Wing skills deal 0.5× to | |
| Ice skills deal 2× to | |
| Ice skills deal 0.5× to |
Introduction
Wherever Yueshiluna roam, the moon in the sky shrinks to a thin arc. All the moonlight gathers on them; they are the brightest night light source of this lake region. When the time comes for them to molt, the moonlight on their feathers falls off and scatters back into the sky, and the moon becomes round again. (machine-translated)
Evolution
Level-up skills
| Level | Skill | Class | Category | Power | Energy | Description |
|---|---|---|---|---|---|---|
| 1 | Piercing Gaze | Status | — | 2 | Enemy Physical & Magic Defense -120%. | |
| 1 | Peck | Physical | 15 | 0 | Deals Physical Damage in a 2-hit combo. | |
| 4 | Frost Spike | Physical | 40 | 0 | Deals Physical Damage to enemy Jinies. | |
| 7 | Whirlwind Storm | Magic | 100 | 3 | Deals Magic Damage to enemy Jinies. | |
| 12 | Gale Stab | Physical | 25 | 2 | Deals Physical Damage in a 1-hit combo. When attacking first, becomes a 3-hit combo. | |
| 20 | Defense | Status | — | 1 | Reduces damage taken by 70%. Counter: Attack. | |
| 28 | Wind Strider | Status | — | 2 | Speed +120. | |
| 32 | Glacial Fall | Physical | 90 | 4 | Deals Physical Damage. Energy Cost of all enemy skills +1. | |
| 38 | Feather Shot | Status | — | 1 | Grants Agility and dispels 1 buff from the enemy. | |
| 40 | Arrow Barrage | Magic | 40 | 3 | Deals Magic Damage in a 3-hit combo. Versatility: Wing-class defense skill. | |
| 43 | Jinghongyipie (Untranslated) | Status | — | 2 | Combo Count +1. Grants Agility. | |
| 45 | Yueyingjiaocuo (Untranslated) | Physical | 25 | 2 | Deals Physical Damage in a 2-hit combo. If any Jini on either side cast a Stellar-class skill last turn, this skill gains Agility. | |
| 46 | Windrise | Status | — | 4 | Gains 1 stack of Windrise Mark. | |
| 48 | Instant Zero | Status | — | 0 | Energy Cost of enemy skills +3 this turn. Counter: Defense - Energy Cost of all skills +3 instead. | |
| 50 | Glacial Slash | Magic | — | 4 | Deals Magic Damage. This skill's Power is 10x the total Energy Cost of the enemy Jini's skills. |
Skills from skill tablets
| Skill | Class | Category | Power | Energy | Description |
|---|---|---|---|---|---|
| Ambush | Magic | 30 | 4 | Deals Magic Damage in a 3-hit combo. If the enemy switches Jinies this turn, this skill's Combo Count +3. | |
| Warm-Up | Status | — | 2 | Combo Count +3. | |
| Preparation | Status | — | 1 | Skill Power +70 on the next attack. | |
| Triple Crush | Status | — | 1 | Physical Attack +30%, 3-hit combo. | |
| Swiftstride | Status | — | 1 | Speed +80. Counter: Defense - Speed +160 instead. | |
| Painseeker | Status | — | 2 | Reduces damage taken by 80%. Counter: Attack - For each instance of damage taken from attacks during this effect, Physical & Magic Attack +40%. | |
| Plume Rush | Status | — | 2 | Power of all skills +20. Grants Agility. | |
| Winged Shelter | Status | — | 2 | Reduces damage taken by 70%. Counter: Attack - Gains Combo Count +2. | |
| Snowball Fight | Magic | 45 | 3 | Deals Magic Damage in a 2-hit combo. | |
| Frostfall | Status | — | 4 | Inflicts 1 stack of Freeze on the enemy. For each stack of Freeze, Energy Cost of all enemy skills +1. | |
| Ice Bind | Status | — | 3 | 2-hit combo. Energy Cost of all enemy skills +1 per hit. | |
| Dimensional Strike | Magic | 15 | 4 | Deals Magic Damage in a 1-hit combo. For each stack of Starfall Mark on the enemy, this skill's Combo Count +1. | |
| Stellar Link | Status | — | 3 | 2-hit combo. Each hit inflicts 1 stack of Starfall Mark on the enemy. | |
| Twinstar | Physical | 100 | 3 | Deals Physical Damage to enemy Jinies. | |
| Psychic | Status | — | 0 | Transforms into a random skill from an enemy Jini each turn, and this skill's Energy Cost -2. | |
| Wufeng (Untranslated) | Status | — | 2 | Reduces damage taken by 50%. Counter: Attack - Both the enemy and this Jini perform a Retreat. | |
| Yanshuang (Untranslated) | Status | — | 4 | Inflicts 8 stacks of Freeze on the enemy. |
Bloodline skills
| Skill | Class | Category | Power | Energy | Description |
|---|---|---|---|---|---|
| Star Crash | Magic | 90 | 2 | Deals Magic Damage to enemy Jinies. | |
| Floral Aroma | Magic | 60 | 1 | Deals Magic Damage to enemy Jinies. | |
| Ignite | Status | — | 2 | Inflicts 10 stacks of Burn on the enemy. | |
| Aqua Blaster | Magic | 80 | 2 | Deals Magic Damage to enemy Jinies. | |
| Piercing Shot | Physical | 60 | 1 | Deals Physical Damage to enemy Jinies. | |
| Stomp | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. | |
| Rime | Status | — | 1 | Inflicts 4 stacks of Freeze on the enemy. | |
| Draconic Roar | Magic | 200 | 3 | Charges, then deals Magic Damage to the enemy. | |
| Magnetic Disruption | Magic | 60 | 1 | Deals Magic Damage to enemy Jinies. | |
| Poison Spore | Status | — | 3 | Inflicts 5 stacks of Poison on the enemy. | |
| Feign Sleep | Status | — | 2 | Restores 2 Energy. Grants allied lineup 1 stack of Offering: Energy Cost -2. | |
| Force Transmute | Status | — | 2 | Power of all skills +40. | |
| Eagle Claw | Physical | 60 | 1 | Deals Physical Damage to enemy Jinies. | |
| Allure | Magic | 60 | 1 | Deals Magic Damage to enemy Jinies. | |
| Mirage | Physical | 60 | 1 | Deals Physical Damage to enemy Jinies. | |
| Greed | Status | — | 2 | Grants 100% Lifesteal. | |
| Ion Oscillation | Magic | 90 | 3 | Deals Magic Damage. If this skill is in slot 3, Power +40. Gearshift 1. | |
| Telekinetic Burst | Physical | 80 | 2 | Deals Physical Damage to enemy Jinies. |
Basic info
| Height | 1.71–1.94 m |
|---|---|
| Weight | 41–75.8 kg |
| Classification | Nature-Type Jini |
| Gender | Female only |
Egg Groups
- Unknown
Ask DafeiyuYueshiluna's max speed?Who is faster than Yueshiluna?What is Yueshiluna weak to?Who can breed with Yueshiluna?